Compound Interest Calculator

The Compound Interest Calculator is designed to help you understand how your investments will grow over time. By entering your initial investment amount, annual interest rate, investment duration (in years and months), and how often the interest is compounded, the calculator provides the future investment value, the total interest earned, the all-time rate of return, and the time it will take for your investment to double in value.

Additionally, the calculator offers detailed yearly and monthly breakdowns, showing how your investment grows step-by-step. This tool is perfect for anyone looking to plan their financial future and make informed investment decisions.

$
%
Years Months

Calculation results

Future investment value $ 6,416.79    
Total interest earned $ 1,416.79    
Initial balance $ 5,000.00    
Interest rate 5 %    
All-time rate of Return (RoR) 28.34 %    
Time to 2x investment 13 years, 11 months    

Yearly breakdown

The table below shows yearly breakdown.

Year Interest Accrued Interest Balance
1 $ 255.81 $ 255.81 $ 5,255.81
2 $ 268.90 $ 524.71 $ 5,524.71
3 $ 282.65 $ 807.36 $ 5,807.36
4 $ 297.12 $ 1,104.48 $ 6,104.48
5 $ 312.32 $ 1,416.79 $ 6,416.79

Monthly Breakdown

The table below shows monthly breakdown.

Year Interest Accrued Interest Balance
1 $ 20.83 $ 20.83 $ 5,020.83
2 $ 20.92 $ 41.75 $ 5,041.75
3 $ 21.01 $ 62.76 $ 5,062.76
4 $ 21.09 $ 83.86 $ 5,083.86
5 $ 21.18 $ 105.04 $ 5,105.04
6 $ 21.27 $ 126.31 $ 5,126.31
7 $ 21.36 $ 147.67 $ 5,147.67
8 $ 21.45 $ 169.12 $ 5,169.12
9 $ 21.54 $ 190.66 $ 5,190.66
10 $ 21.63 $ 212.28 $ 5,212.28
11 $ 21.72 $ 234.00 $ 5,234.00
12 $ 21.81 $ 255.81 $ 5,255.81
End of year 1
13 $ 21.90 $ 277.71 $ 5,277.71
14 $ 21.99 $ 299.70 $ 5,299.70
15 $ 22.08 $ 321.78 $ 5,321.78
16 $ 22.17 $ 343.96 $ 5,343.96
17 $ 22.27 $ 366.22 $ 5,366.22
18 $ 22.36 $ 388.58 $ 5,388.58
19 $ 22.45 $ 411.03 $ 5,411.03
20 $ 22.55 $ 433.58 $ 5,433.58
21 $ 22.64 $ 456.22 $ 5,456.22
22 $ 22.73 $ 478.95 $ 5,478.95
23 $ 22.83 $ 501.78 $ 5,501.78
24 $ 22.92 $ 524.71 $ 5,524.71
End of year 2
25 $ 23.02 $ 547.73 $ 5,547.73
26 $ 23.12 $ 570.84 $ 5,570.84
27 $ 23.21 $ 594.05 $ 5,594.05
28 $ 23.31 $ 617.36 $ 5,617.36
29 $ 23.41 $ 640.77 $ 5,640.77
30 $ 23.50 $ 664.27 $ 5,664.27
31 $ 23.60 $ 687.87 $ 5,687.87
32 $ 23.70 $ 711.57 $ 5,711.57
33 $ 23.80 $ 735.37 $ 5,735.37
34 $ 23.90 $ 759.27 $ 5,759.27
35 $ 24.00 $ 783.26 $ 5,783.26
36 $ 24.10 $ 807.36 $ 5,807.36
End of year 3
37 $ 24.20 $ 831.56 $ 5,831.56
38 $ 24.30 $ 855.86 $ 5,855.86
39 $ 24.40 $ 880.26 $ 5,880.26
40 $ 24.50 $ 904.76 $ 5,904.76
41 $ 24.60 $ 929.36 $ 5,929.36
42 $ 24.71 $ 954.07 $ 5,954.07
43 $ 24.81 $ 978.87 $ 5,978.87
44 $ 24.91 $ 1,003.79 $ 6,003.79
45 $ 25.02 $ 1,028.80 $ 6,028.80
46 $ 25.12 $ 1,053.92 $ 6,053.92
47 $ 25.22 $ 1,079.15 $ 6,079.15
48 $ 25.33 $ 1,104.48 $ 6,104.48
End of year 4
49 $ 25.44 $ 1,129.91 $ 6,129.91
50 $ 25.54 $ 1,155.45 $ 6,155.45
51 $ 25.65 $ 1,181.10 $ 6,181.10
52 $ 25.75 $ 1,206.86 $ 6,206.86
53 $ 25.86 $ 1,232.72 $ 6,232.72
54 $ 25.97 $ 1,258.69 $ 6,258.69
55 $ 26.08 $ 1,284.77 $ 6,284.77
56 $ 26.19 $ 1,310.95 $ 6,310.95
57 $ 26.30 $ 1,337.25 $ 6,337.25
58 $ 26.41 $ 1,363.65 $ 6,363.65
59 $ 26.52 $ 1,390.17 $ 6,390.17
60 $ 26.63 $ 1,416.79 $ 6,416.79
End of year 5