Certificate of Deposit (CD) Calculator

The Certificate of Deposit (CD) Calculator is a tool designed to help users estimate the growth of their investment in a Certificate of Deposit account. By inputting initial deposit amount, interest rate, compounding frequency, deposit length, and margin tax rate, the calculator provides information such as the final balance and total interest earned. Additionally, it offers a breakdown of the investment over time, showing the deposit, interest earned, and end balance for each period, be it monthly or yearly.

Additionally, the calculator offers detailed yearly and monthly breakdowns, showing how your investment grows step-by-step. This tool is perfect for anyone looking to plan their financial future and make informed investment decisions.

$
%
Years Months
%

Calculation results

End Balance $ 11,614.72    
Total interest $ 1,614.72    
Initial balance $ 10,000.00    
Interest rate 5 %    

Annual Accumulation Schedule

This tables shows the annual accumulation schedule.

Year Deposit Interest Ending Balance
1 $ 10,000.00 $ 511.62 $ 10,511.62
2 $ 10,000.00 $ 537.79 $ 11,049.41
3 $ 10,000.00 $ 565.31 $ 11,614.72

Monthly Accumulation Schedule

The table below shows monthly accumulation schedule.

Year Deposit Interest Ending Balance
1 $ 10,000.00 $ 41.67 $ 10,041.67
2 $ 10,000.00 $ 41.84 $ 10,083.51
3 $ 10,000.00 $ 42.01 $ 10,125.52
4 $ 10,000.00 $ 42.19 $ 10,167.71
5 $ 10,000.00 $ 42.37 $ 10,210.08
6 $ 10,000.00 $ 42.54 $ 10,252.62
7 $ 10,000.00 $ 42.72 $ 10,295.34
8 $ 10,000.00 $ 42.90 $ 10,338.24
9 $ 10,000.00 $ 43.08 $ 10,381.31
10 $ 10,000.00 $ 43.26 $ 10,424.57
11 $ 10,000.00 $ 43.44 $ 10,468.00
12 $ 10,000.00 $ 43.62 $ 10,511.62
End of year 1
13 $ 10,000.00 $ 43.80 $ 10,555.42
14 $ 10,000.00 $ 43.98 $ 10,599.40
15 $ 10,000.00 $ 44.16 $ 10,643.56
16 $ 10,000.00 $ 44.35 $ 10,687.91
17 $ 10,000.00 $ 44.53 $ 10,732.44
18 $ 10,000.00 $ 44.72 $ 10,777.16
19 $ 10,000.00 $ 44.90 $ 10,822.07
20 $ 10,000.00 $ 45.09 $ 10,867.16
21 $ 10,000.00 $ 45.28 $ 10,912.44
22 $ 10,000.00 $ 45.47 $ 10,957.91
23 $ 10,000.00 $ 45.66 $ 11,003.57
24 $ 10,000.00 $ 45.85 $ 11,049.41
End of year 2
25 $ 10,000.00 $ 46.04 $ 11,095.45
26 $ 10,000.00 $ 46.23 $ 11,141.68
27 $ 10,000.00 $ 46.42 $ 11,188.11
28 $ 10,000.00 $ 46.62 $ 11,234.72
29 $ 10,000.00 $ 46.81 $ 11,281.54
30 $ 10,000.00 $ 47.01 $ 11,328.54
31 $ 10,000.00 $ 47.20 $ 11,375.74
32 $ 10,000.00 $ 47.40 $ 11,423.14
33 $ 10,000.00 $ 47.60 $ 11,470.74
34 $ 10,000.00 $ 47.79 $ 11,518.53
35 $ 10,000.00 $ 47.99 $ 11,566.53
36 $ 10,000.00 $ 48.19 $ 11,614.72
End of year 3